Stealth Bomber & Stealth Fighter
Here at Ashland Electric Bikes we are committed to providing the greatest value for your investment. To that end we are very excited to announce our partnering with Stealth Electric Bikes to bring you what we believe represents the current state-of-the-art in ebikes. If you've been waiting for the electric bike that will take you anywhere you want to go, under even the harshest of conditions, then your wait is over.
Introducing the Fighter and the Bomber from Stealth Electric Bikes. These electric bikes have been designed from the ground up in Australia to outperform every other ebike on the market. Incredibly powerful motors, gearing, and batteries provide ranges of up to 70 miles per charge! First class components and a rock solid frame design promise durability and precise control. These bikes will take anything a serious trail or downhill mtn. biker can throw at them. They can also tame the steepest hills here in Ashland to get you to and from in record time.
Come see us and discover more about the best of the best in the ebike world. Stealth Electric Bikes: passion and commitment converging to create a class of its own.
| Stealth Bomber | Stealth Fighter | |||
|---|---|---|---|---|
| Performance | Performance | |||
| Range | Up to 70 miles | Range | Up to 50 miles | |
| Noise @ 50 km/h | 65 dB | Noise @ 50 km/h | 65 dB | |
| Electrical | Electrical | |||
| Motor Type | Brushless DC | Motor Type | Brushless DC | |
| Peak Power | Peak Power | |||
| Battery Type | Battery Type | |||
| Battery Capacity | 1.5kWh | Battery Capacity | 1.1kWh | |
| Recharge Time | 2 hours | Recharge Time | 2 hours | |
| Charge | Standard 110-240V | Charge | Standard 110-240V | |
| Drive Train | Drive Train | |||
| Transmission | 9 Speed sequential gearbox |
Transmission | 2 Speed internally geared BB |
|
| Suspension | Suspension | |||
| Front Travel | Std / 180mm | Front Travel | Std / 180mm | |
| Upgd / 203mm | Upgd / 203mm | |||
| Rear Travel | 250mm | Rear Travel | 200mm | |
| Brakes | Brakes | |||
| Front Hydraulic | Std / 6 Pot 203mm | Front Hydraulic | Std / 6 Pot 203mm | |
| Upgd / 8 Pot 203mm | Upgd / 8 Pot 203mm | |||
| Rear Hydraulic | Std / 6 Pot 203mm | Rear Hydraulic | Std / 6 Pot 203mm | |
| Upgd / 8 Pot 203mm | Upgd / 8 Pot 203mm | |||
| Weight | Weight | |||
| Weight | 116 lbs | Weight | 90 lbs | |
| Economy | Economy | |||
| Economy | Less then $.01/mile | Economy | Less then $.01/mile | |
| Price | $9900 | Price | $7900 | |

